click here for vehicle size classification
download pricelist in PDF format
Small | Medium | Large | Extra Large | |
BASIC SERVICES: | ||||
Premium Car Wash | 120 | 140 | 180 | 230 |
INTERIOR DETAILING SERVICES: | ||||
Seat Cover Removal and Install | 200 | 300 | 400 | 500 |
Interior Vacuum | 50 | 80 | 80 | 100 |
Leather Conditioning | 100 per seat | |||
Sidings / Dash Cleaning (4 doors and 1 dashboard) | 800 | 800 | 800 | 1000 |
Leather Cleaning and Conditioning | 300 per seat / 600 per rear seat | |||
Upholstery Seat Cleaning | 200 per seat / 400 per rear seat | |||
Carpet Shampoo | 500 | 600 | 800 | 1000 |
Headliner Cleaning – Cloth | 450 | 600 | 700 | 800 |
Headliner Cleaning – Vinyl | 300 | 400 | 500 | 600 |
Complete Interior Detail | 3000 | 3400 | 4200 | 4800 |
EXTERIOR DETAILING SERVICES: | ||||
Exterior Detailing | ||||
– Stage 2 | 2300 | 2600 | 3200 | 3700 |
– Stage 3 | 2500 | 2800 | 3500 | 4000 |
Carat Nano-Ceramic Coating System | 10000 | 12000 | 14000 | 16000 |
Optiguard New Car Paint Protection | 6000 | 7000 | 8000 | 9000 |
New Car Paint Protection | 1200 | 1400 | 1800 | 2200 |
Wash and Wax | 600 | 750 | 1000 | 1200 |
Wash and Double Wax | 800 | 950 | 1200 | 1400 |
Asphalt Removal with Premium Car Wash | 200 | 220 | 250 | 300 |
Light Paint Claying | 250 | 350 | 550 | 600 |
Heavy Paint Claying | subject to assessment | |||
Color Sanding – Per Panel | subject to assessment | |||
ENGINE DETAILING SERVICES: | ||||
Engine Detailing | 1000 | 1000 | 1000 | 1000 |
EXTERIOR GLASS POLISHING: | ||||
Complete Glass Polishing | 1000 | 1200 | 1400 | 1600 |
Windshield Polishing | 350 | 350 | 450 | 450 |
Front and Rear Glass Polishing | 700 | 700 | 900 | 900 |
Glass Etching of Plate Number | 150 per panel | |||
DETAILING PACKAGES: | ||||
Package for Exterior Detail, Interior Detail, Engine Detail, Full Glass Polish (save between P1,300 to P2,100) | 6200 | 6900 | 8200 | 9300 |
OTHER SERVICES: | ||||
Wheel Cleaning Regular Alloy | 100 per wheel | |||
Wheel Cleaning Wire or Chrome | by estimate and appointment | |||
Degriming | by estimate and appointment | |||
Plastic Bumper and Molding Recondition | by estimate and appointment | |||
Convertible Top Cleaning | 800 | NA | NA | NA |
custom projects or non-standard sized cars will require price estimation on all job orders |
... See MoreSee Less
3 weeks ago
... See MoreSee Less
2 months ago
... See MoreSee Less
2 months ago
... See MoreSee Less
3 months ago