click here for vehicle size classification
download pricelist in PDF format
Small | Medium | Large | Extra Large | |
BASIC SERVICES: | ||||
Premium Car Wash | 140 | 160 | 200 | 250 |
INTERIOR DETAILING SERVICES: | ||||
Seat Cover Removal and Install | 250 | 350 | 450 | 550 |
Interior Vacuum | 70 | 100 | 100 | 130 |
Leather Conditioning | 150 per seat | |||
Sidings / Dash Cleaning (4 doors and 1 dashboard) | 1000 | 1000 | 1000 | 1400 |
Leather Cleaning and Conditioning | 400 per seat / 800 per rear seat | |||
Upholstery Seat Cleaning | 300 per seat / 600 per rear seat | |||
Carpet Shampoo | 600 | 700 | 900 | 1200 |
Headliner Cleaning – Cloth | 550 | 700 | 800 | 1000 |
Headliner Cleaning – Vinyl | 400 | 500 | 600 | 800 |
Complete Interior Detail | 3300 | 3700 | 4600 | 5300 |
EXTERIOR DETAILING SERVICES: | ||||
Exterior Detailing | ||||
– Stage 2 | 2600 | 3000 | 3700 | 4200 |
– Stage 3 | 2800 | 3200 | 4000 | 4500 |
Carat Nano-Ceramic Coating System | 12000 | 14000 | 16000 | 18000 |
Optiguard Paint Protection Program | 7000 | 8000 | 9000 | 10000 |
New Car Paint Protection | 1400 | 1600 | 2000 | 2500 |
Wash and Wax | 700 | 850 | 1100 | 1400 |
Wash and Double Wax | 900 | 1050 | 1300 | 1600 |
Asphalt Removal with Premium Car Wash | 260 | 280 | 320 | 400 |
Light Paint Claying | 300 | 400 | 620 | 680 |
Heavy Paint Claying | subject to assessment | |||
Color Sanding – Per Panel | subject to assessment | |||
ENGINE DETAILING SERVICES: | ||||
Engine Detailing | 1200 | 1200 | 1200 | 1200 |
EXTERIOR GLASS POLISHING: | ||||
Complete Glass Polishing | 1200 | 1400 | 1600 | 1800 |
Windshield Polishing | 400 | 400 | 500 | 500 |
Front and Rear Glass Polishing | 800 | 800 | 1000 | 1000 |
Glass Etching of Plate Number | 150 per panel | |||
DETAILING PACKAGES: | ||||
Package for Exterior Detail, Interior Detail, Engine Detail, Full Glass Polish (save between P1,300 to P2,100) | 7200 | 8000 | 9500 | 10800 |
OTHER SERVICES: | ||||
Wheel Cleaning Regular Alloy | 150 per wheel | |||
Wheel Cleaning Wire or Chrome | by estimate and appointment | |||
Degriming | by estimate and appointment | |||
Plastic Bumper and Molding Recondition | by estimate and appointment | |||
Convertible Top Cleaning | 1000 | NA | NA | NA |
custom projects or non-standard sized cars will require price estimation on all job orders |
Photos from Big Bert's Professional Detailers - Molino Blvd.'s post
... See MoreSee Less
... See MoreSee Less
The perfect present for your loved ones this Yuletide Season. BigBert's Professional Detailers Gift Cards available in denominations of P500, P1000 and P2000. These gift cards are transferable and may be used as partial or full payment for various services we offer.
Note: Limited to a single-time use per gift card. No expiration. Gift cards are non-convertible to cash and no change will be given.
... See MoreSee Less
... See MoreSee Less
View Comments
Likes:
0
Shares:
0
Comments:
0